Specifications
Model | CooRe 3L |
---|---|
Cat. No. | 9334 |
Measurement item | CO2Concentration Brix, Pressure, Temperature |
Range | Brix : 0.00 to 20.00 % CO2 Concentration : 0.000 to 12.000 vol. : 0.000 to 24.000 ×10-6 kg/cm3 : 0.000 to 24.000 g/L Pressure : 0.00 to 10.00 bar : 10 to 10000 mbar : 0.000 to 145.000 psi : 0.000 to 1.000 MPa : 0 to 1000 kPa Temperature : 0.0 to 30.0 °C : 32.0 to 86.0 °F : 273 to 303 K |
Accuracy | Brix (Absolute value) : ±0.05% Pressure: ±1.0% (at F.S. 20°C) Temperature: ±1°C |
Temperature compensation | Brix : 5.0 to 30.0°C CO2 : 0 to 25°C |
Sample temp. | 0 to 30? (Guaranteed accuracy range: 5.0 to 25.0 °C) |
Sample Volume | 100mL |
International Protection Class | IP65 *Applicable only if the USB terminal cover is on and power terminal cover is on (or AC power is connected). |
Dimensions & Weight | Approx. 405(W)×210(D)×515(H)mm 29lbs/13kg |
Output | USB memory |
Options
· Lithium-ion Battery : RE-74840
· Pulp Filter Unit : RE-79424
· Filter cartridges(Pulp Filter Unit) : RE-79425
· Desiccant(100g) : RE-99440
· Screw set for Back Cover : RE-99441
· Extension drain tube : RE-78068
· CooRe Grease shaft : RE-99442